Donors
| Donors | Status | Amount in currency | Date | Amount in USD (1) |
|---|---|---|---|---|
| United Kingdom | Donation | US$ 50,000 | November 2004 | US$ 50,000 |
| Cyprus | Donation | CY£ 60,000 | November 2005 | US$ 138,249 |
| Germany | Donation | € 100,000 | December 2005 | US$ 134,409 |
| Greece | Donation | CY£ 29,999 | January 2006 | US$ 69,122 |
| Greece | Donation | CY£ 20,000 (2) | January 2006 | US$ 46,083 |
| Turkey | Donation | US$ 100,000 (3) | January 2006 | US$ 100,000 |
| Cyprus | Donation | CY£ 70,000 | February 2006 | US$ 161,290 |
| United Kingdom | Donation | CY£ 37,435.50 | April 2006 | US$ 86,257 |
| Turkish Cypriots | Donation | CY£ 71,119.35 | May 2006 | US$ 163,869 |
| Cyprus | Donation | CY£ 70,000 | June 2006 | US$ 161,290 |
| Cyprus | Donation | CY£ 200,000 | July 2006 | US$ 460,829 |
| Turkey | Donation | US$ 87,000 | September 2006 | US$ 87,000 |
| Spain | Donation | € 100,000 | November 2006 | US$ 134,409 |
| Ireland | Donation | € 50,000 | November 2006 | US$ 67,204 |
| Belgium | Donation | € 250,000 | February 2007 | US$ 336,022 |
| European Commission | Donation | € 1,500,000 (4) | July 2007 | US$ 2,016,129 |
| United States | Donation | US$ 135,000 (5) | April-October 2007 | US$ 135,000 |
| United Kingdom | Donation | CY£ 10,000 | May 2007 | US$ 23,041 |
| Turkey | Donation | US$ 50,000 (6) | July 2007 | US$ 50,000 |
| United States | Donation | US$ 411,570 (5) | July 2007 | US$ 411,470 |
| Cyprus | Donation | Mechanical digger + parts | October 2007 | US$ 102,677 |
| Australia | Donation | AU$ 10,000 | October 2007 | US$ 8,000 |
| Ireland | Donation | € 50,000 | December 2007 | US$ 73,600 |
| Netherlands | Donation | € 250,000 | January 2008 | US$ 372,123 |
| Cyprus | Grant | € 165,600 | February 2008 | US$ 244,922 |
| Greece | Donation | € 100,000 | July 2008 | US$ 155,000 |
| Cyprus | Donation | Excavator + 2 4X4 trucks | September 2008 | US$ 131,484 |
| Spain | Donation | € 50,000 | November 2008 | US$ 64,683 |
| Germany | Donation | € 100,000 | December 2008 | US$ 129,366 |
| Ireland | Donation | € 50,000 | December 2008 | US$ 64,683 |
| Turkey | Donation | US$ 100,000 (7) | December 2008 | US$ 100,000 |
| Cyprus | Donation | € 150,000 | December 2008 | US$ 214,592 |
| Turkish Cypriots | Donation | US$ 50,000 | February 2009 | US$ 50,000 |
| Netherlands | Donation | € 250,000 | June 2009 | US$ 340,135 |
| European Commission | Donation | € 2,000,000 (4) | August 2009 | US$ 2,733,925 |
| Cyprus | Donation | € 110,000 + 3 4X4 trucks | October 2009 | US$ 240,031 |
| Cyprus | Donation | € 150,000 | December 2009 | US$ 225,903 |
| Ireland | Donation | € 50,000 | December 2009 | US$ 75,301 |
| Turkey | Donation | US$ 50,000 (6) | March 2010 | US$ 50,000 |
| United Kingdom | Donation | € 3,000 | April 2010 | US$ 4,037 |
| United States | Donation | Backhoe digger/loader (5) | May 2010 | US$ 62,334 |
| TOTAL | US$ 10,274,469 | |||
Explanatory notes:
(1) As per UN applicable exchange rate at the time of the donation.
(2) Donated directly to the Cyprus Institute of Neurology and Genetics (CING) in Nicosia for CMP-related work.
(3) US$ 50,000 donated directly to the Turkish Cypriot DNA laboratory at Dr. Burhan Nalbanto?lu Hospital in Nicosia and US$ 50,000 donated directly to the Turkish Cypriots to carry out exhumation in the north.
(4) Contribution to the CMP Project granted as part of the Council Regulation (EC) No 389/2006 establishing an instrument of financial support for encouraging the economic development of the Turkish Cypriot community and amending Council Regulation (EC) No 2667/2000 on the European Agency for Reconstruction, with the agreement of the Turkish Cypriot community.
(5) Donated by the US Agency for International Development (USAID) via the United Nations Development Programm - Action for Co-operation and Trust (UNDP-ACT) programme in Cyprus. It permitted the construction of the CMP Family Viewing Facility, located next to the CMP anthropological laboratory, inaugurated on 18 March 2008 (on the donation for the Family Viewing Facility, see website of the US Embassy in Nicosia).
(6) Donated via the Office of the Turkish Cypriot Member of the CMP.
Download related Documents
- CMP Progress Report (August 2010) - file format 'PDF' (22 Kb)
- Quick Statistics (15 August 2010) - file format 'PDF' (43 Kb)
